We believe in cozy comfort and timeless styles that keep up with play. Our size guide helps you find the perfect fit for our classic knits, designed for movement and fun.
Children's Sweater Size Chart
All measurements are in inches.
| Size | Chest | Height | Age (Guideline) |
|---|---|---|---|
| 2T | 21-22 | 33-36 | 2 Years |
| 3T | 22-23 | 36-39 | 3 Years |
| 4T | 23-24 | 39-42 | 4 Years |
| 5 | 24-25 | 42-45 | 5 Years |
| 6 | 25-26 | 45-48 | 6 Years |
| 8 | 27-28 | 49-52 | 7-8 Years |
| 10 | 29-30 | 53-56 | 9-10 Years |
| 12 | 31-32 | 57-60 | 11-12 Years |
Fit Guide: Our sweaters are designed for a classic, comfortable fit with room for layers.
How to Measure:
Chest: Measure around the fullest part of your child's chest, under the arms.
Height: Have your child stand straight against a wall to measure their height.
When in doubt between sizes, we recommend sizing up for room to grow.